API Globe Valve
Nominal Diameter: 2" ~ 24"
Nominal Pressure: 150 ~ 2500 lb
Mediums: Water, steam, oil, gas, chemicals, petroleum products
Temperature Range: ≤ 650°C
API Globe Valve
The API Globe Valve is a high-performance industrial valve designed for precise flow regulation, throttling, and on-off service in pipelines carrying water, oil, gas, steam, and other process fluids. It is engineered according to API 602 / API 623 / ASME B16.34 standards for critical service applications in oil & gas, petrochemical, power generation, and industrial plants.
Globe valves feature a linear motion of the disk and seat for accurate flow control, low leakage, and excellent durability. Constructed from high-quality carbon steel, stainless steel, alloy steel, or duplex steel, the valve withstands high temperature, high pressure, and corrosive environments.
The valve is suitable for API-compliant pipelines in North America, the Middle East, and global industrial applications. OEM customization is available for materials, end connections, actuators, and special coatings.
We provide full OEM and ODM services, adapting valve design to project and regional requirements.
| Customization Item | Options / Scope |
|---|---|
| Valve Size | DN15 – DN600 (½" – 24") |
| Pressure Rating | ANSI/ASME Class 150–2500 |
| Body & Trim Materials | Carbon Steel, Alloy Steel, Stainless Steel, Duplex Stainless Steel |
| Seat Material | Metal, Soft (PTFE, PEEK), Hybrid |
| End Connections | RF, RTJ, FF, BW, SW |
| Actuation | Manual, Gear, Electric, Pneumatic, Hydraulic |
| Coating & Finish | Epoxy, High-Temperature Paint, Marine C5-M, Special Anti-Corrosion |
| Operating Temperature | Customized per media & material |
| Branding | OEM Logo and Nameplate |
| Documentation | MTC EN10204 3.1, Hydrostatic Test Reports, Material Traceability |
| Third-Party Inspection | SGS, BV, TÜV, DNV, Lloyd’s Register |
OEM Services Include:
Parameter Specifications
| Parameter | Specification |
|---|---|
| Product Name | API Globe Valve |
| Valve Type | Globe Valve |
| Operation | Manual, Gear, Electric, Pneumatic, Hydraulic |
| Size Range | DN15 – DN600 (½" – 24") |
| Pressure Rating | ANSI/ASME Class 150–2500 |
| Design Standard | API 602, API 623, ASME B16.34 |
| Face-to-Face Standard | ASME B16.10 |
| End Connection | RF, RTJ, FF, BW, SW |
| Body Materials | WCB, WC6, WC9, CF8, CF8M, Duplex Stainless Steel |
| Trim Materials | SS304, SS316, 13Cr, Alloy 20, Stellite |
| Seat Type | Metal-to-Metal, Soft Seat Optional |
| Testing Standard | API 598, ISO 5208 |
| Operating Temperature | -29°C to 550°C (-20°F to 1022°F) |
| Leakage Class | Class IV / V per API 598 |
| Applicable Media | Water, Steam, Oil, Gas, Corrosive & Non-Corrosive Fluids |
| Flow Control | Linear flow control, throttling capability |
Industry Applications
Material customization plan
Customized 316L stainless steel valves forGerman chemical enterprises. Resistant tostrong corrosion, suitable for their acidicmedium transportation systems, with aservice life extended to over 8 years.
Structural optimization design
For the Saudi desert project, the valve stemsealing structure was changed to a doublebellows design to address the leakage issuein the high-temperature and dustyenvironment, and it was highly recognizedby the customers.
Interface standard adaptation
Customized API 600 standard valves for acertain company in the United States. Theflange size is fully compatible with ANSIB16.5, ensuring zero error during on-siteinstallation and reducing the constructionperiod by 30%.
RELATED PRODUCTS