Stainless Steel Gate Valve
Feature Description
Nominal Diameter (DN) DN 15 (½ inch) to DN 600 (24 inches); customizable sizes available
Applicable Medium Water, Oil, Steam, Gas, Slurry, Chemicals, Food & Beverage
Applicable Temperature -20°C to 425°C (-4°F to 800°F); high-temp versions up to 600°C and cryogenic versions for -196°C
Nominal Pressure (PN) PN 10, PN 16, PN 25, PN 40, ANSI Classes 150, 300, 600, and up to 2500 psi (172 bar) or more for high-pressure applications
Stainless Steel Gate Valve
A stainless steel gate valve is a type of valve used to start or stop the flow of liquid or gas in a pipeline. Unlike other valves, gate valves operate by lifting a flat or wedge-shaped gate out of the path of the fluid. They are designed primarily for on/off service, providing a tight seal when fully closed and minimal flow resistance when fully open.
Stainless steel construction ensures high corrosion resistance, durability, and suitability for a wide range of applications, including water, oil, gas, chemicals, and high-temperature fluids.
We customize valves to client requirements:
API 600/6D, ASME B16.34, ASME B16.10, API 598
CE, ISO, API, ABS, FM, UL, SIL, TS, EAC
Parameter Specifications
| Parameter | Specification |
|---|---|
| Material | SS304 / SS316 / SS316L |
| Pressure Rating | ANSI 150–2500 / PN16–PN250 |
| Temperature Range | -29°C to 600°C |
| End Connection | Flanged / Threaded / Welded |
| Stem Type | Rising / Non-rising |
| Operation | Handwheel / Electric / Pneumatic |
| Body Design | Solid Wedge / Flexible Wedge |
| Face-to-Face Standard | ANSI B16.10 / API 600 |
| Flange Standard | ANSI B16.5 / EN1092-1 |
| No. | Part Name | Carbon Steel Series | Stainless Steel Series | Alloy Steel Series | Low Temperature Steel Series |
|---|---|---|---|---|---|
| 1 | Body | ASTM A216 GR WCB | ASTM A351 GR CF8 | ASTM A217 GR WC6 | ASTM A352 GR LCB |
| 2 | Wedge | ASTM A216 GR WCB | ASTM A351 GR CF8 | ASTM A217 GR WC6 | ASTM A352 GR LCB |
| 3 | Seat | ASTM A105 | / | ASTM A182 GR F304 | ASTM A182 GR F304 |
| 4 | Gasket | Soft Graphite + SS304 | |||
| 5 | Nut | ASTM A194 GR 2H | ASTM A194 GR B8 | ASTM A194 GR 4 | ASTM A194 GR B8 |
| 6 | Stud Bolt | ASTM A193 GR B7 | ASTM A193 GR B8 | ASTM A193 GR B7 | ASTM A193 GR B8 |
| 7 | Back Seat | ASTM A182 GR F6a | ASTM A182 GR F304 | ASTM A182 GR F304 | ASTM A182 GR F304 |
| 8 | Packing | Soft Graphite | |||
| 9 | Bonnet | ASTM A216 GR WCB | ASTM A351 GR CF8 | ASTM A217 GR WC6 | ASTM A352 GR LCB |
| 10 | Pin | ASTM A194 GR 2H | ASTM A276 TYPE 304 | ASTM A276 TYPE 410 | ASTM A276 TYPE 304 |
| 11 | Packing Bushing | ASTM A182 GR F6a | ASTM A276 TYPE 304 | ASTM A182 GR F6a | ASTM A276 TYPE 304 |
| 12 | Gland | ASTM A216 GR WCB | ASTM A182 GR CF8 | ASTM A216 GR WCB | ASTM A182 GR LCB |
| 13 | Eyebolt | ASTM A193 GR B7 | ASTM A193 GR B8 | ASTM A193 GR B7 | ASTM A193 GR B8 |
| 14 | Eyebolt Nut | ASTM A194 GR 2H | ASTM A193 GR B8 | ASTM A194 GR 4 | ASTM A193 GR B8 |
| 15 | Yoke | ASTM A216 GR WCB | ASTM A351 GR CF8 | ASTM A216 GR WCB | ASTM A352 GR LCB |
| 16 | Stem | ASTM A276 GR WCB | ASTM A276 TYPE 304 | ASTM A182 GR F22 | ASTM A276 TYPE 304 |
| 17 | Stem Nut | ASTM B148 UNS C95600 | ASTM B148 UNS C95600 | ASTM B148 UNS C95600 | ASTM B148 UNS C95600 |
| 18 | Bearing | Copper Alloy | |||
| 19 | Grease Cup | Copper Alloy | |||
| 20 | Bearing Retainer | ASTM A108 GR 1020 | ASTM A108 GR F304 | ASTM A108 GR 1020 | ASTM A108 GR F304 |
| 21 | Handwheel | ASTM A197 | ASTM A197 | ASTM A197 | ASTM A197 |
| 22 | Handwheel Nut | ASTM A108 GR 1020 | ASTM A108 GR F304 | ASTM A108 GR 1020 | ASTM A108 GR F304 |
Industry Applications
| Industry | Typical Applications | Description |
|---|---|---|
| Oil & Petrochemical | Oil transportation, petrochemical pipelines | Stainless steel provides excellent corrosion resistance and reliable shut-off performance under high-temperature and high-pressure conditions. |
| Power Generation | Cooling water pipelines, steam lines | Suitable for high-temperature steam service and circulating water systems. |
| Desalination & Marine Engineering | Seawater transportation pipelines | Excellent resistance to saltwater corrosion. |
| Food & Pharmaceutical | Purified water systems, pharmaceutical fluid transfer | Stainless steel ensures hygienic operation and superior corrosion resistance. |
| Municipal Water & Wastewater | Potable water supply, wastewater treatment systems | ANSI standards facilitate compatibility with existing piping systems. |
| Pulp & Paper / Textile | Chemical transfer lines, steam pipelines | Resistant to acidic and alkaline media, making it suitable for process fluid isolation. |
| Natural Gas & LNG | Gas transmission pipelines | Provides reliable shut-off performance in high-pressure gas applications. |
Material customization plan
Customized 316L stainless steel valves forGerman chemical enterprises. Resistant tostrong corrosion, suitable for their acidicmedium transportation systems, with aservice life extended to over 8 years.
Structural optimization design
For the Saudi desert project, the valve stemsealing structure was changed to a doublebellows design to address the leakage issuein the high-temperature and dustyenvironment, and it was highly recognizedby the customers.
Interface standard adaptation
Customized API 600 standard valves for acertain company in the United States. Theflange size is fully compatible with ANSIB16.5, ensuring zero error during on-siteinstallation and reducing the constructionperiod by 30%.
RELATED PRODUCTS